Puma - shoes

Men/women

UK EUR CM
3.5 36 22.5
4 37 23
4.5 38 23.5
5 38 24
5.5 38.5 24.5
6 39 25
6.5 40 25.5
7 40.5 26
7.5 41 26.5
8 42 27
8.5 42.5 27.5
9 43 28
9.5 44 28.5
10 44.5 29
10.5 45 29.5
11 46 30
11.5 46.5 30.5
12 47 31
13 48.5 31.5
14 49.5 32
15 51 32.5

Junior

UK EUR CM
13 32 19
14 33 19.5
1 33 20
1.5 34 20.5
2 34.5 21
2.5 35 21.5
3 35.5 22
3.5 36 22.5
4 37 23
4.5 37.5 23.5
5 38 24
5.5 38.5 24.5
6 39 25



Kids

UK EUR CM
3 19 12.5
4 20 13
4.5 21 13.5
5 22 14
6 23 14.5
7 24 15
8 25 15.5
8.5 26 16
9 27 16.5
10 28 17
11 29 17.5
11.5 30 18
12 31 18.5
13 32 19
13.5 32.5 19.5
1 33 20
1.5 34 20.5
2 34.5 21
2.5 35 21.5