Storleksguide Puma - kläder
HerrSize | Chest cm | Waist cm | Hip cm |
XS | 84 | 76 | 88 |
S | 92 | 82 | 95 |
M | 100 | 88 | 102 |
L | 108 | 96 | 110 |
XL | 116 | 104 | 118 |
XXL | 124 | 114 | 126 |
XXXL | 132 | 124 | 134 |
Dam
Size | Chest cm | Waist cm | Hip cm |
XXS | 78 | 62 | 90 |
XS | 82 | 65 | 93 |
S | 86 | 68 | 96 |
M | 91 | 74 | 101 |
L | 96 | 80 | 106 |
XL | 101 | 86 | 112 |
XXL | 107 | 92 | 118 |
XXXL | 113 | 98 | 124 |
Pojke
Centilong | Chest cm | Waist cm | Hip cm |
92 | 53 | 51 | 55 |
104 | 56 | 53 | 59 |
116 | 59 | 55 | 63 |
128 | 64 | 59 | 69 |
140 | 70 | 63 | 75 |
152 | 76 | 67 | 81 |
164 | 82 | 71 | 87 |
176 | 88 | 75 | 93 |
Flicka
Centilong | Chest cm | Waist cm | Hip cm |
92 | 54 | 51 | 55 |
104 | 56 | 53 | 59 |
116 | 58 | 55 | 63 |
128 | 64 | 58 | 69 |
140 | 70 | 61 | 75 |
152 | 76 | 64 | 82 |
164 | 82 | 67 | 89 |
176 | 88 | 70 | 96 |
Se alla produkter från Puma